Main Content

Home » 8220 Crestwood Heights Drive 1410 1411 Mclean Va 22102

8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102

8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #1
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #2
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #3
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #4
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #5
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #6
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #7
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #8
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #9
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #10
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #11
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #12
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #13
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #14
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #15
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #16
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #17
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #18
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #19
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #20
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #21
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #22
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #23
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #24
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #25
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #26
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #27
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #28
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #29
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #30
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #31
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #32
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #33
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #34
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #35
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #36
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #37
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #38
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #39
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #40
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #41
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #42
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #43
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #44
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #45
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #46
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #47
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #48
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #49
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #50
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #51
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #52
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #53
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #54
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #55
Scroll Down For Property Details
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #1
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #2
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #3
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #4
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #5
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #6
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #7
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #8
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #9
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #10
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #11
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #12
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #13
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #14
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #15
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #16
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #17
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #18
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #19
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #20
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #21
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #22
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #23
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #24
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #25
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #26
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #27
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #28
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #29
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #30
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #31
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #32
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #33
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #34
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #35
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #36
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #37
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #38
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #39
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #40
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #41
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #42
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #43
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #44
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #45
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #46
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #47
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #48
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #49
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #50
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #51
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #52
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #53
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #54
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411, MCLEAN, VA 22102 | Slideshow Image #55
Home » 8220 Crestwood Heights Drive 1410 1411 Mclean Va 22102
8220 CRESTWOOD HEIGHTS DRIVE 1410 / 1411 MCLEAN, VA 22102
Listing #VAFX2170442
Listing Courtesy of: Long & Foster Real Estate, Inc. (703) 790-1990
  • Beds 2
  • Garage 2
  • Baths 4
  • Sqft 2,430
$1,450,000
  • Status Active
  • Year Built 2008
  • Property Type condo

About This Property

Luxury, comfort and convenient resort-style living in a Wonderful High-Rise Condominium, in the Heart of Tysons, One Park Crest! Minutes to Tysons Corner Mall, Silver Line Metro, Restaurants, Grocery Stores & main roads! Lots of amenities including front lobby concierge, clubhouse, fitness room, meeting and party rooms, outdoor swimming pool, plus Starbucks, Pharmacy and Harris Teeter attached to the building. Unit 1410 and Unit 1411, were combined to create a spacious living area of 2,430 sqft with a gorgeous window wall with lots of sunlight and views. Entrance to unit is through Unit 1410. There are 2 bedrooms each with full baths with tub and shower, a foyer full bath with shower, and an expansive den with closet and full bath. The kitchens both have a large island looking to the living room/dining room. Remove one of the kitchens, and make it a living space. It includes 2 balconies, with views of Tysons Corner. Utilities included except for electricity and internet. 2 Parking Spaces (#172 & #173). Option to purchase a 3rd parking spot (#174) for $20,000. Both units are mirrored and can be divided back into 2 separate units in the future. FOR UNIT 1410 THE ASSESSED VALUE IS $572,670 AND TAXES $6,749. FOR UNIT 1411 THE ASSESSED VALUE IS $555,040 AND TAXES $6,541.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Long & Foster Real Estate, Inc. (703) 790-1990
© 2024 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Realtors participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Long and Foster Realtors are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at April 26, 2024 10:57 PM ET
Real Estate IDX Powered by iHomefinder

CONTACT US

Got any questions? Get in touch

    Skip to content